Product Applications
- Monitor chilled or hot water flow
- Monitoring water flow in chillers
- Cooling and lubrication circuits
- HVAC systems
Details
The Sight Flow Indicators & Transmitters is a low cost and durable flow transmitter that combines our popular 100 Series Sight Flow Indicator with our A-711T output sensor for visual and remote monitoring of flow. The A-711T output sensor has two pulsed voltage signals with one providing a 5 VDC pulse, the other a pulse of the input supply voltage used, ranging from 8 to 28 VDC and a pulsed output with a frequency change proportional to the flow rate.
Specifications
Service | Compatible fluids. |
Wetted Materials | Body: Brass; Window: Tempered glass; Rotor: Red UV stabilized PBT; Rotor pin: 316 SS; Thrust washers: 300 series SS; Gasket: Buna-N. |
Temperature Limits | -20 to 200°F (-29 to 93°C). |
Pressure Limits | 125 psi (8.62 bar). |
Viscosity Maximum | 200 SSU. |
Weight | SFI Only: 1.5 lb (0.7 kg); with A-711T: 1.8 lb (0.8 kg). |
Electrical Specifications
Temperature Limits | -20 to 212°F (-29 to 100°C). |
Power Requirements | 8 to 28 VDC. |
Output Signal | White lead: 5 VDC; Green lead: 8 to 28 VDC equal to supply voltage. Pulsed output with frequency rate proportional to flow rate. |
Accuracy | ±5% of FS. |
Frequency Output Range | 0 to 100 Hz. |
Mounting Orientation | Horizontal. |
Electrical Termination | Black lead: Ground; White lead: 5 VDC out pulse; Green lead: 8 to 28 VDC out pulse; Red lead: 8 to 28 VDC supply. |
Features
- Constructed of a robust, solid brass body and a tempered glass window
- Bright red impeller yields great visual indication of flow through the window
- Front window can be easily unscrewed to clean out the sight flow indicator
- Ideal for outdoor applications with weatherproof body that is unaffected by UV light